I don’t understand why the code doesn’t run!
Balance SheetAcmeWidgetCorp Balance Sheet
2019
2020
2021
Assets
Liabilities
| 2019 | 2020 | 2021 | |
|---|---|---|---|
| Cash This is the cash we currently have on hand. | $25 | $30 | $28 |
| Checking Our primary transactional account. | $54 | $56 | $53 |
| Savings Funds set aside for emergencies. | $500 | $650 | $728 |
| Total Assets | $579 | $736 | $809 |
| 2019 | 2020 | 2021 | |
|---|---|---|---|
| Loans The outstanding balance on our startup loan. | $500 | $250 | $0 |
| Expenses Annual anticipated expenses, such as payroll. | $200 | $300 | $400 |
| Credit The outstanding balance on our credit card. | $50 | $50 | $75 |
User Agent is: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
Challenge: Learn More About CSS Pseudo Selectors By Building A Balance Sheet - Step 23
Link to the challenge: