+-----------+---------------------+-----------------------+---------------------+-----------------+-------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------+
| galaxy_id | the_amount_of_stars | the_amount_of_planets | the_amount_of_moons | age_in_millions | name | description | is_spherical |
+-----------+---------------------+-----------------------+---------------------+-----------------+-------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------+
| 1 | 1 | 2 | 3 | 100 | Milky Way | The Milky Way is a huge collection of stars, dust, and gas. It's called a spiral galaxy because if you could view it from the top or bottom, it would look like a spinning pinwheel. | t |
| 2 | 1 | 2 | 3 | 100 | Andromeda Galaxy | The Andromeda Galaxy is the closest spiral galaxy to the Milky Way and is on a collision course with the Milky Way. It is a spiral galaxy, which means it has a central bulge, spiral arms, and is not spherical. | f |
| 3 | 1 | 2 | 3 | 100 | Triangulum Galaxy | The Triangulum Galaxy is a smaller spiral galaxy located near the Andromeda Galaxy. It contains many star-forming regions and nebulae. It is not spherical and has a relatively flat structure. | f |
+-----------+---------------------+-----------------------+---------------------+-----------------+-------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------+
(3 rows)
+-----------+---------------------+-----------------------+---------------------+-----------------+-------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------+
| galaxy_id | the_amount_of_stars | the_amount_of_planets | the_amount_of_moons | age_in_millions | name | description | is_spherical |
+-----------+---------------------+-----------------------+---------------------+-----------------+-------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------+
| 1 | 1 | 2 | 3 | 100 | Milky Way | The Milky Way is a huge collection of stars, dust, and gas. It's called a spiral galaxy because if you could view it from the top or bottom, it would look like a spinning pinwheel. | t |
| 2 | 1 | 2 | 3 | 100 | Andromeda Galaxy | The Andromeda Galaxy is the closest spiral galaxy to the Milky Way and is on a collision course with the Milky Way. It is a spiral galaxy, which means it has a central bulge, spiral arms, and is not spherical. | f |
| 3 | 1 | 2 | 3 | 100 | Triangulum Galaxy | The Triangulum Galaxy is a smaller spiral galaxy located near the Andromeda Galaxy. It contains many star-forming regions and nebulae. It is not spherical and has a relatively flat structure. | f |
+-----------+---------------------+-----------------------+---------------------+-----------------+-------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------+
(3 rows)
+-----------+---------------------+-----------------------+---------------------+-----------------+-------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------+
| galaxy_id | the_amount_of_stars | the_amount_of_planets | the_amount_of_moons | age_in_millions | name | description | is_spherical |
+-----------+---------------------+-----------------------+---------------------+-----------------+-------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------+
| 1 | 1 | 2 | 3 | 100 | Milky Way | The Milky Way is a huge collection of stars, dust, and gas. It's called a spiral galaxy because if you could view it from the top or bottom, it would look like a spinning pinwheel. | t |
| 2 | 1 | 2 | 3 | 100 | Andromeda Galaxy | The Andromeda Galaxy is the closest spiral galaxy to the Milky Way and is on a collision course with the Milky Way. It is a spiral galaxy, which means it has a central bulge, spiral arms, and is not spherical. | f |
| 3 | 1 | 2 | 3 | 100 | Triangulum Galaxy | The Triangulum Galaxy is a smaller spiral galaxy located near the Andromeda Galaxy. It contains many star-forming regions and nebulae. It is not spherical and has a relatively flat structure. | f |
+-----------+---------------------+-----------------------+---------------------+-----------------+-------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------+
(3 rows)
universe=> SELECT * FROM star ORDER BY star_id;
+---------+------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------+-----------+
| star_id | name | description | types_of_suns | galaxy_id |
+---------+------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------+-----------+
| 4 | Betelgeuse | Betelgeuse is one of the brightest stars in the night sky, located in the constellation Orion. It is a red supergiant nearing the end of its life and is expected to explode as a supernova within the next 100,000 years. Due to its enormous size and brightness, Betelgeuse is visible to the naked eye and has been studied extensively. | Red Supergiant(M-type | 1 |
+---------+------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------+-----------+
(1 row)
+---------------+-----------------------+-----------+----------+---------------------------------------+
| Column | Type | Collation | Nullable | Default |
+---------------+-----------------------+-----------+----------+---------------------------------------+
| star_id | integer | | not null | nextval('star_star_id_seq'::regclass) |
| name | character varying(40) | | not null | |
| description | text | | not null | |
| types_of_suns | text | | not null | |
| galaxy_id | integer | | not null | |
+---------------+-----------------------+-----------+----------+---------------------------------------+
Indexes:
"star_id_pkey" PRIMARY KEY, btree (star_id)
"star_name_key" UNIQUE CONSTRAINT, btree (name)
Foreign-key constraints:
"galaxy_id" FOREIGN KEY (galaxy_id) REFERENCES galaxy(galaxy_id)
Referenced by:
TABLE "planet" CONSTRAINT "star_id" FOREIGN KEY (star_id) REFERENCES star(star_id)
+---------+------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------+-----------+-----------+---------------------+-----------------------+---------------------+-----------------+-------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------+
| star_id | name | description | types_of_suns | galaxy_id | galaxy_id | the_amount_of_stars | the_amount_of_planets | the_amount_of_moons | age_in_millions | name | description | is_spherical |
+---------+------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------+-----------+-----------+---------------------+-----------------------+---------------------+-----------------+-------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------+
| 4 | Betelgeuse | Betelgeuse is one of the brightest stars in the night sky, located in the constellation Orion. It is a red supergiant nearing the end of its life and is expected to explode as a supernova within the next 100,000 years. Due to its enormous size and brightness, Betelgeuse is visible to the naked eye and has been studied extensively. | Red Supergiant(M-type | 1 | 1 | 1 | 2 | 3 | 100 | Milky Way | The Milky Way is a huge collection of stars, dust, and gas. It's called a spiral galaxy because if you could view it from the top or bottom, it would look like a spinning pinwheel. | t |
| | | | | | 2 | 1 | 2 | 3 | 100 | Andromeda Galaxy | The Andromeda Galaxy is the closest spiral galaxy to the Milky Way and is on a collision course with the Milky Way. It is a spiral galaxy, which means it has a central bulge, spiral arms, and is not spherical. | f |
| | | | | | 3 | 1 | 2 | 3 | 100 | Triangulum Galaxy | The Triangulum Galaxy is a smaller spiral galaxy located near the Andromeda Galaxy. It contains many star-forming regions and nebulae. It is not spherical and has a relatively flat structure. | f |
+---------+------------+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------------------+-----------+-----------+---------------------+-----------------------+---------------------+-----------------+-------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+--------------+
``` honsetly not sure i kept changing the column names and adding pkey n fkeys that i lost track